Boar Semen Cryopreservation and its Utilization in Pig Breeding
Kateg. publikace | Monografie; brožury; knihy; kapitoly v knize |
Počet stran | 269 |
Interní odkaz | 12218.pdf |
Abstrakt | The objective of this study was to present the results of boar semen cryopreservation in Přeštice black-pied breed as animal genetic resources in the Czech Republic. One hundred and sixteen ejaculates from 86 healthy and fertile mature boars were collected using the gloved-hand technique from selected farms during 9 years period. Volume of the sperm-rich fraction, sperm motility, sperm concentration, morphologically abnormal spermatozoa and sperm motility after 24h storage time in boar semen extender Androhep (dilution ratio 1:1.5) was assessed. The values of sperm volume were higher in the reality than data publicized in this study because most of the boars were used to the next natural service, therefore semen collections were limited. Sperm was cryopreserved using the straw freezing procedure describe by Westendorf et al. (1975) and modified by Minitüb. Straws were thawed in a water bath at 38°C for 40s and diluted in a dilution ratio of 1:2 in Androhep (38°C). Post-thaw sperm motility was evaluated immediately. The obtained average values of semen quality parameters were: semen volume 197.58±68.75 ml, motility of fresh semen 78.49±9.67%, sperm concentration 442.98±201.27×103/mm3, morphologically abnormal spermatozoa 22.52±19.24% and sperm motility after 24h storage time 68.53±11.27%. High variability exists in freezability of boar semen. Our work found out that about 33% of boars were unsuitable for cryopreservation. Average sperm motility after thawing was 37.25±6.38% in boar with good freezability. In conclusion, this study presents the results of initial and frozen-thawed boar semen quality of Přeštice black-pied breed as animal genetic resources. The main benefit of this activity was the revitalization of four extinct genealogical lines of boars. Cryopreservation of boar spermatozoa makes it possible to conserve an adequate genetic diversity for future generations. |
Projekt | Biotechnologické postupy v reprodukci a odchovu prasat jako nástroj ekonomického růstu a konkurenceschopnosti odvětví |
Oddělení | Chov prasat |
VÚŽV v.v.i. > Publikace > Detail publikace