Development, embryonic genome activity and mitochondrial characteristics of bovine-pig inter-family nuclear transfer embryos
| Kateg. publikace | Vědecké publikace impaktované |
| Interní odkaz | 10076.pdf |
| Abstrakt | In the last years, many reports describing blastocyst development following iSCNT between species with distant taxonomical relations have been published. Using a bovine-pig iSCNT model we studied basic characteristics of embryonic genome activation in these embryos. Our results show, however, poor nucleus – cytoplasm compatibility between these animal species. |
| Projekt | Udržitelný rozvoj chovu hospodářských zvířat v evropském modelu multifunkčního zemědělství |
| Oddělení | Biologie reprodukce |
| Pracovní skupina | Embryobiotechnologie |
VÚŽV v.v.i. > Publikace > Detail publikace
