Optimal growth of heifers and dairy herd production and profitability
Kateg. publikace | Monografie; brožury; knihy; kapitoly v knize |
Počet stran | 84 |
Interní odkaz | 14145.pdf |
Abstrakt | The aim of this study was to define connections between heifer rearing intensity (average daily weight gain, age at first calving, body condition scores during the rearing phase) and production performance, fertility and longevity of dairy cows in the production period with regard to overal herd economics. A dairy herd is a complex system consisting of two interconnected parts – the milking herd and the replacement herd. Management decisions regarding replacement policy can have profound effects on the profitability of the farm as a whole. Although it is often pursued as a management target, low AFC does not always lead to the most profitable outcome in dairy herd management. |
Projekt | Rozvoj hospodářských zvířat v multifunkčním zemědělství |
Oddělení | Chov skotu, Výživa a krmení hospodářských zvířat |
VÚŽV v.v.i. > Publikace > Detail publikace