Nutrition and Feeding of Farm Animals
Department manager | Homolka Petr, doc. Ing. CSc. Ph.D. |
Parent department | Deputy Director of Research |
Description | PREDICTION OF NUTRITIONAL VALUE OF FEEDS AND DIGESTION OF RUMINANTS The goal is to define and evaluate the nutritional value of conventional and unconventional feeds for ruminants and horses and to recommend and use optimum technologies in the ensilaging of forage. We deal with the nutritional value of feeds and their degradability and digestibility by ruminants and horses. In vitro, in sacco and mobile bag techniques are developed and applied to determine these values. The group examines the rate of degradation of fibre fractions, the ratio of digestible neutral detergent fibre (NDF) to non-digestible NDF, the relationship between degradability parameters of crude protein (CP) and NDF from the point of view of forage harvest period. In addition to traditional feeds we test different varieties of white and narrow-leaved lupines in terms of forage quality in various stages of growth analysing the feed in order to establish CP fractions. We verify the technological procedures of forage conservation and ensilaging and the influence of chemical and biological products on the quality of silage. NUTRITION OF HIGH PERFORMANCE DAIRY COWS The goal is to improve the nutrition of high-performing dairy cows during the entire transition period and the systems of breeding the Old Kladruby Horse in the Kladruby farmstead mainly through nutrition and health condition. We verify the techniques of feeding TMR, deal with the issue of feeding techniques during the dry period and the feeding of unconventional forage. Research in the field of milk quality focuses mainly on improving the profile of fatty acids and amino acids in milk. |
Homolka Petr, doc. Ing. CSc. Ph.D. | Head of division | |
Horký Pavel, Ing. Ph.D. | Scientist | |
Jančík Filip, Ing., Ph.D. | Scientist | |
Kubelková Petra, Ing., Ph.D. | Scientist | |
Kudrna Václav, Ing., CSc. | Scientist | |
Kumprechtová Dana, Ing., Ph.D. | Scientist | |
Loučka Radko, Ing., CSc. | Scientist | |
Skaličková Sylvie, Ing. Ph.D. | Scientist | |
Burdych Jiří, Ing., MBA | Research assistant | |
Faltusová Tereza, Ing. | Research assistant | |
Joch Miroslav, Ing., Ph.D. | Research assistant | |
Tichá Denisa, Ing. | Research assistant | |
Vadroňová Mariana, Ing. | Research assistant | |
Výborná Alena, Ing. | Research assistant | |
Beranová Michaela | Technician | |
Dosedělová Radka | Technician | |
Filipková Markéta | Technician | |
Klejna Tomáš, Bc. | Technician | |
Křovina Miroslav | Technician | |
Kyselicová Jana | Technician | |
Sobotková Vendulka | Technician | |
Svobodová Adéla | Technician |
The following groups are involved in the department:
Prediction of Nutritional Value, Digestion in RuminantsNutritional Management of High-Producing Dairy Cows
Last publications:
Running projects
VÚŽV v.v.i. > Department detail >